Semester | Dates | What to expect |
Semester One | Monday 10 October 2022 – Friday 14 October 2022 | Enrolment and Induction |
Monday 17 October 2022 – Friday 16 December 2022 | Learning weeks | |
Monday 19 December 2022 – Friday 30 December 2022 | Christmas holiday | |
Monday 02 January 2023 – Friday 20 January 2023 | Learning weeks | |
Monday 23 January 2023 – Friday 03 February 2023 | Assessment period | |
Semester Two | Monday 06 February 2023 – Friday 31 March 2023 | Learning weeks |
Monday 03 April 2023 – Friday 14 April 2023 | Easter break | |
Monday 17 April 2023 – Friday 12 May 2023 | Learning week | |
Monday 15 May 2023 – Friday 02 June 2023 | Assessment period |
Semester | Dates | What to expect |
Semester One | Monday 13 February 2023 – Friday 17 February 2023 | Enrolment and Induction |
Monday 20 February 2023 – Friday 31 March 2023 | Learning weeks | |
Monday 03 April 2023 – Friday 14 April 2023 | Easter break | |
Monday 17 April 2023 – Friday 26 May 2023 | Learning weeks | |
Monday 29 May 2023 – Friday 09 June 2023 | Assessment period | |
Semester Two | Monday 12 June 2023 – Friday 01 September 2023 | Learning weeks |
Monday 04 September 2023 – Friday 08 September 2023 | Vacation | |
Monday 11 September 2023 – Friday 29 September 2023 | Assessment period |
Semester | Dates | What to expect |
Semester One | Monday 19 June 2023 – Friday 23 June 2023 | Enrolment and Induction |
Monday 26 June 2023 – Friday 15 September 2023 | Learning weeks | |
Monday 18 September 2023 – Friday 22 September 2023 | Vacation | |
Monday 25 September 2023 – Friday 06 October 2023 | Assessment period | |
Semester Two | Monday 09 October 2023 – Friday 15 December 2023 | Learning weeks |
Monday 18 December 2023 – Friday 29 December 2023 | Christmas break | |
Monday 01 January 2024 – Friday 12 January 2024 | Learning weeks | |
Monday 15 January 2024 – Friday 02 February 2024 | Assessment period |
Semester | Dates | What to expect |
Semester One | Monday 09 October 2023 – Friday 13 October 2023 | Enrolment and Induction |
Monday 16 October 2023 – Friday 24 November 2023 | Learning weeks | |
Monday 27 November 2023 – Friday 01 December 2023 | Reading week | |
Monday 04 December 2023 – Friday 15 December 2023 | Learning weeks | |
Monday 18 December 2023 – Friday 29 December 2023 | Christmas holiday | |
Monday 01 January 2024 – Friday 26 January 2024 | Learning weeks | |
Monday 29 January 2024 – Friday 09 February 2024 | Assessment period | |
Semester Two | Monday 12 February 2024 – Friday 22 March 2024 | Learning weeks |
Monday 25 March 2024 – Friday 05 April 2024 | Easter break | |
Monday 08 April 2024 – Friday 12 April 2024 | Reading week | |
Monday 15 April 2024 – Friday 24 May 2024 | Learning weeks | |
Monday 27 May 2024 – Friday 14 June 2024 | Assessment period |
Semester | Dates | What to expect |
Semester One | Monday 12 February 2024 – Friday 16 February 2024 | Enrolment and Induction |
Monday 19 February 2024 – Friday 22 March 2024 | Learning weeks | |
Monday 25 March 2024 – Friday 05 April 2024 | Easter break | |
Monday 08 April 2024 – Friday 12 April 2024 | Learning week | |
Monday 15 April 2024 – Friday 19 April 2024 | Reading Week | |
Monday 22 April 2024 – Friday 31 May 2024 | Learning weeks | |
Monday 03 June 2024 – Friday 14 June 2024 | Assessment period | |
Semester Two | Monday 17 June 2024 – Friday 26 July 2024 | Learning weeks |
Monday 29 July 2024 – Friday 02 August 2024 | Reading week | |
Monday 05 August 2024 – Friday 13 September 2024 | Learning weeks | |
Monday 16 September 2024 – Friday 04 October 2024 | Assessment period |
Semester | Dates | What to expect |
Semester One | Monday 17 June 2024 – Friday 21 June 2024 | Enrolment and Induction |
Monday 24 June 2024 – Friday 02 August 2024 | Learning weeks | |
Monday 05 August 2024 – Friday 09 August 2024 | Reading week | |
Monday 12 August 2024 – Friday 20 September 2024 | Learning weeks | |
Monday 23 September 2024 – Friday 27 September 2024 | Vacation | |
Monday 30 September 2024 – Friday 11 October 2024 | Assessment period | |
Semester Two | Monday 14 October 2024 – Friday 22 November 2024 | Learning weeks |
Monday 25 November 2024 – Friday 29 November 2024 | Reading week | |
Monday 02 December 2024 – Friday 20 December 2024 | Learning weeks | |
Monday 23 December 2024 – Friday 03 January 2025 | Christmas break | |
Monday 06 January 2025 – Friday 24 January 2025 | Learning weeks | |
Monday 27 January 2025 – Friday 14 February 2025 | Assessment period |
Please see a list of UK statutory bank holidays below.
Most banks, Post Offices and office-based businesses are closed on those dates; shops and supermarkets remain mostly open but may be subject to reduced opening hours. Please note that there is no teaching on these days.
2023
- New Year’s Day: Sunday 1 January 2023
- Good Friday: Friday 7 April 2023
- Easter Monday: Monday 10 April 2023
- Early May Bank Holiday: Monday 1 May 2023
- Bank Holiday for the Coronation of King Charles III: Monday 8 May 2023
- Spring Bank Holiday: Monday 29 May 2023
- August Bank Holiday: Monday 28 August 2023
- Christmas Day: Monday 25 December 2023
- Boxing Day: Tuesday 26 December 2023
2024
- New Year’s Day: Monday 1 January 2024
- Good Friday: Friday 29 March 2024
- Easter Monday: Monday 1 April 2024
- Early May Bank Holiday: Monday 6 May 2024
- Spring Bank Holiday: Monday 27 May 2024
- August Bank Holiday: Monday 26 August 2024
- Christmas Day: Wednesday 25 December 2024
- Boxing Day: Thursday 26 December 2024